| Pos | Num | Team Name | Car | Swap | Pit | Last Pit † | DT | Best | Status | Current Driver | Sector | Diff * | Gap | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | ineX Racing | FZR | 2 | 7 | 0:58 | 02:18.16 | RUN | R. v. Buren | ![]() | 199 laps | ||||
![]() | 2 | 04 | Sonicrealms Racing | XRR | 3 | 6 | 1:07 | 2 | 02:18.64 | RUN | C. Felder | ![]() | 00:22 | +00:22 | ||
![]() | 3 | 02 | My3id Gaming | FZR | 3 | 8 | 0:58 | 02:18.00 | RUN | D. Williams | ![]() | 00:01 | +00:23 | +1s | ||
![]() | 4 | 37 | Starlite Racing | FZR | 2 | 9 | 0:56 | 02:18.12 | RUN | R. Kööts | ![]() | 00:15 | +00:37 | |||
![]() | 5 | 45 | spdoRacing #2 | FZR | 4 | 7 | 0:37 | 02:18.16 | RUN | L. Vieten | ![]() | 00:09 | +00:46 | |||
![]() | 6 | 01 | spdoRacing #1 | FZR | 6 | 7 | 1:02 | 02:17.97 | RUN | M. Pikkarainen | ![]() | 0:00 | +00:46 | |||
![]() | 7 | 10 | Conquest Racing | FZR | 4 | 6 | 0:55 | 02:18.16 | RUN | A. Tomczyk | ![]() | 00:05 | +00:51 | |||
![]() | 8 | 17 | Concept Racing | FZR | 5 | 7 | 0:54 | 02:18.23 | RUN | L. Wylensek | ![]() | 00:03 | +00:54 | |||
![]() | 9 | 31 | Meh Racing | FZR | 3 | 7 | 0:56 | 1 | 02:18.43 | RUN | C. Ford | ![]() | 00:01 | +00:55 | ||
![]() | 10 | 11 | The Danish Racing Team | FXR | 7 | 7 | 1:00 | 1 | 02:18.55 | RUN | S. Fischer | ![]() | 00:41 | +01:36 | ||
![]() | 11 | 44 | My3id Gaming #2 | FZR | 3 | 7 | 0:59 | 1 | 02:18.62 | RUN | C. Reetz | ![]() | 00:03 | +01:39 | ||
![]() | 12 | 08 | CoRe Racing | XRR | 7 | 7 | 1:05 | 02:18.80 | RUN | C. Green | ![]() | +1 lap | +1 lap | |||
![]() | 13 | 14 | SpeedCore Racing Team | XRR | 3 | 7 | 0:21 | 02:18.52 | RUN | A. Araújo | ![]() | 01:20 | +1 lap | -1 lap | ||
![]() | 14 | 39 | TDRT 2 | FXR | 7 | 7 | 0:59 | 02:19.36 | RUN | L. White | ![]() | +1 lap | +2 laps | |||
![]() | 15 | 42 | CoRe Racing #2 | FZR | 3 | 8 | 0:19 | 02:19.30 | RUN | S. Riegler | ![]() | 00:22 | +2 laps | |||
![]() | 16 | 27 | Error Racing | FXR | 2 | 6 | 1:01 | 02:20.89 | RUN | M. Rommelfanger | ![]() | 01:14 | +2 laps | |||
![]() | 17 | 33 | Tiger Express Motorsports | FZR | 6 | 8 | 0:59 | 2 | 02:19.16 | RUN | D. Engel | ![]() | +1 lap | +3 laps | ||
![]() | 18 | 16 | InSeRT GT | XRR | 5 | 6 | 1:04 | 02:20.03 | RUN | R. Zima | ![]() | 0:00 | +3 laps | |||
![]() | 19 | 36 | Conquest Racing #2 | FZR | 2 | 9 | 0:21 | 1 | 02:18.03 | RUN | J. Wiechowski | ![]() | 00:16 | +3 laps | ||
![]() | 20 | 41 | White Tiger Express Motorsports | FXR | 4 | 4 | 1:23 | 02:20.74 | RUN | V. Adriaenssens | ![]() | 00:50 | +3 laps | |||
![]() | 21 | 23 | ZION Team | FZR | 2 | 10 | 0:54 | 02:20.42 | RUN | M. Paczuski | ![]() | 01:05 | +3 laps | |||
![]() | 22 | 38 | E-Team #2 | XRR | 4 | 9 | 0:21 | 1 | 02:19.11 | RUN | M. Rauti | ![]() | +1 lap | +4 laps | ||
![]() | 23 | 28 | Team»unified | FZR | 10 | 7 | 0:35 | 1 | 02:18.82 | RUN | M. Leisterer | ![]() | +2 laps | +6 laps | ||
![]() | 24 | 30 | Smoking Team | FXR | 8 | 9 | 0:43 | 2 | 02:21.07 | RUN | J. Lavanni | ![]() | +1 lap | +7 laps | ||
![]() | 25 | 13 | SimRacing-LA | XRR | 8 | 4 | 0:59 | 02:19.29 | RUN | G. Marain | ![]() | +1 lap | +8 laps | |||
![]() | 26 | 43 | Team Coolface | FZR | 3 | 6 | 1:07 | 1 | 02:18.71 | RET | R. Müller | ![]() | +19 laps | +27 laps | ||
![]() | 27 | 05 | Team Inferno Racing | XRR | 4 | 4 | 1:01 | 1 | 02:18.77 | RET | M. Golombeck | ![]() | +10 laps | +37 laps | ||
![]() | 28 | 24 | Lublin Racing Team | FZR | 3 | 8 | PIT | 2 | 02:20.32 | RET | R. Grabowski | ![]() | +8 laps | +45 laps | ||
![]() | 29 | 25 | E-Team #1 | FZR | 1 | 1 | 0:16 | 02:20.14 | RET | P. Peron | ![]() | +116 laps | +161 laps | |||
Click the
icon to get the full statistics.
* The difference in time to the car in front on the last mutual lap.
† The difference in time between the car's last completed lap and the time they exited the pit lane.
International GT Championship - standings after Round 6
Standings at hour 1 Standings at hour 2 Standings at hour 3 Standings at hour 4 Standings at hour 5 Standings at hour 6 Standings at hour 7