| Pos | Num | Team Name | Car | Swap | Pits | Last Pit † | DT | Best Lap | Status | Current Driver | Sector | Diff * | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | Ministry of Speed | FZR | 2 | 2 | 0:31 | 1 | 01:07.17 | RUN | P.Schülter | ![]() | 99 laps | |
![]() | 2 | 12 | Error Racing | FXR | 2 | 2 | 0:28 | 0 | 01:07.38 | RUN | D.Wieke | ![]() | 00:01 | +00:01 |
![]() | 3 | 13 | SNOGARD.Dragons | FZR | 2 | 2 | 0:30 | 0 | 01:07.58 | RUN | P.Mante | ![]() | 00:17 | +00:18 |
![]() | 4 | 06 | Smoking Team | FXR | 2 | 2 | 0:37 | 0 | 01:07.71 | RUN | M. Tuutijärvi | ![]() | 00:05 | +00:23 |
![]() | 5 | 16 | Meh Racing | FZR | 2 | 2 | 0:36 | 0 | 01:07.13 | RUN | S.Mathei | ![]() | 00:04 | +00:27 |
![]() | 6 | 04 | Zero Gravity Racing | XRR | 2 | 3 | 0:29 | 1 | 01:07.66 | RUN | M.Karopka | ![]() | 00:09 | +00:36 |
![]() | 7 | 03 | Angel Power Racing | FXR | 2 | 2 | 0:34 | 0 | 01:08.22 | RUN | R.Geppert | ![]() | +1 lap | +1 lap |
![]() | 8 | 08 | Deadline Team | FZR | 2 | 3 | 0:49 | 0 | 01:07.96 | RUN | M.Runas | ![]() | 00:36 | +1 lap |
![]() | 9 | 07 | Tiger Express Motorsports | FZR | 2 | 4 | 0:31 | 0 | 01:07.63 | RUN | V.Lombardi | ![]() | +1 lap | +2 laps |
![]() | 10 | 15 | mega Team Racers | FXR | 2 | 3 | 0:29 | 1 | 01:07.94 | RUN | L.Pesic | ![]() | +2 laps | +4 laps |
![]() | 11 | 01 | Race Junkies | FXR | 0 | 0 | 0 | 01:07.43 | RET | D.Knodel | ![]() | +58 laps | +62 laps | |
![]() | 12 | 05 | Zoom & Drunk | XRR | 0 | 0 | 0 | 01:08.40 | RET | J.Törmälä | ![]() | +25 laps | +87 laps |
Click the
icon to get the full statistics.
* The difference in time to the car in front on the last mutual lap.
† The difference in time between the car's last completed lap and the lap after they entered or exited the pit lane (experimental tracker feature). Cars with a time of 23:5x have not completed another lap after entering or exiting the pits.
International GT Championship - Championship Standings after Round 3 - International GT Championship 2010 - Round 0 of 7 - Final Grid - Standings at hour 1