| Driver didn't leave pitlane yet. |  J.Scheuerle |
| 1 | 1 | 04:02.120 |
| 2 | 2 | 02:24.670 |
| 3 | 3 | 02:21.490 |
| 4 | 4 | 02:20.510 |
| 5 | 5 | 02:23.060 |
| 6 | 6 | 02:21.070 |
| 7 | 7 | 02:21.160 |
| 8 | 8 | 02:20.410 |
| 9 | 9 | 02:20.960 |
| 10 | 10 | 02:20.550 |
| 11 | 11 | 02:20.700 |
| 12 | 12 | 02:19.880 |
| 13 | 13 | 02:20.650 |
| 14 | 14 | 02:20.630 |
| 15 | 15 | 02:20.250 |
| 16 | 16 | 02:20.200 |
| 17 | 17 | 02:20.350 |
| 18 | 18 | 02:19.590 |
| 19 | 19 | 02:19.940 |
| 20 | 20 | 02:21.490 |
| 21 | 21 | 02:42.540 |
| 22 | 22 | 02:19.150 |
| 23 | 23 | 02:20.250 |
| 24 | 24 | 02:19.230 |
| 25 | 25 | 02:19.220 |
| 26 | 26 | 02:21.090 |
| 27 | 27 | 03:03.390 |
Pitstop 00:42 |
 J.Scheuerle |
| 28 | 1 | 02:20.990 |
| 29 | 2 | 02:20.990 |
| 30 | 3 | 02:20.970 |
| 31 | 4 | 02:21.100 |
| 32 | 5 | 02:20.710 |
| 33 | 6 | 02:21.130 |
| 34 | 7 | 02:21.220 |
| 35 | 8 | 02:20.470 |
| 36 | 9 | 02:20.310 |
| 37 | 10 | 02:20.130 |
| 38 | 11 | 02:20.090 |
| 39 | 12 | 02:19.880 |
| 40 | 13 | 02:19.690 |
| 41 | 14 | 02:19.530 |
| 42 | 15 | 02:19.950 |
| 43 | 16 | 02:19.180 |
| 44 | 17 | 02:19.440 |
| 45 | 18 | 02:18.810 |
| 46 | 19 | 02:19.190 |
| 47 | 20 | 02:18.780 |
| 48 | 21 | 02:19.030 |
| 49 | 22 | 02:18.550 |
| 50 | 23 | 02:18.690 |
| 51 | 24 | 02:20.810 |
| 52 | 25 | 03:41.660 |
Pitstop 01:18 |
 P.Rose |
| 53 | 1 | 02:21.300 |
| 54 | 2 | 02:20.880 |
| 55 | 3 | 02:21.070 |
| 56 | 4 | 02:21.000 |
| 57 | 5 | 02:21.200 |
| 58 | 6 | 02:21.000 |
| 59 | 7 | 02:20.450 |
| 60 | 8 | 02:20.240 |
| 61 | 9 | 02:21.970 |
| 62 | 10 | 02:20.580 |
| 63 | 11 | 02:20.350 |
| 64 | 12 | 02:21.470 |
| 65 | 13 | 02:19.810 |
| 66 | 14 | 02:19.640 |
| 67 | 15 | 02:19.520 |
| 68 | 16 | 02:19.760 |
| 69 | 17 | 02:19.840 |
| 70 | 18 | 02:19.600 |
| 71 | 19 | 02:19.840 |
| 72 | 20 | 02:19.920 |
| 73 | 21 | 02:19.310 |
| 74 | 22 | 02:19.020 |
| 75 | 23 | 02:19.580 |
| 76 | 24 | 02:20.090 |
| 77 | 25 | 02:21.780 |
| 78 | 26 | 03:05.180 |
Pitstop 00:42 |
 P.Rose |
| 79 | 1 | 02:21.070 |
| 80 | 2 | 02:24.330 |
| 81 | 3 | 02:20.620 |
| 82 | 4 | 02:28.890 |
| 83 | 5 | 02:21.280 |
| 84 | 6 | 02:22.040 |
| 85 | 7 | 02:20.960 |
| 86 | 8 | 02:20.880 |
| 87 | 9 | 02:20.730 |
| 88 | 10 | 02:20.170 |
| 89 | 11 | 02:21.840 |
| 90 | 12 | 02:19.860 |
| 91 | 13 | 02:19.950 |
| 92 | 14 | 02:19.910 |
| 93 | 15 | 02:20.210 |
| 94 | 16 | 02:20.030 |
| 95 | 17 | 02:19.320 |
| 96 | 18 | 02:19.930 |
| 97 | 19 | 02:21.070 |
| 98 | 20 | 02:19.540 |
| 99 | 21 | 02:19.200 |
| 100 | 22 | 02:20.340 |
| 101 | 23 | 02:19.150 |
| 102 | 24 | 02:18.970 |
| 103 | 25 | 02:21.120 |
| 104 | 26 | 03:05.080 |
Pitstop 00:43 |
 M.Severin |
| 105 | 1 | 02:21.820 |
| 106 | 2 | 02:21.070 |
| 107 | 3 | 02:21.320 |
| 108 | 4 | 02:22.180 |
| 109 | 5 | 02:21.390 |
| 110 | 6 | 02:20.910 |
| 111 | 7 | 02:20.960 |
| 112 | 8 | 02:21.790 |
| 113 | 9 | 02:21.140 |
| 114 | 10 | 02:20.860 |
| 115 | 11 | 02:20.410 |
| 116 | 12 | 02:20.670 |
| 117 | 13 | 02:21.150 |
| 118 | 14 | 02:19.920 |
| 119 | 15 | 02:20.100 |
| 120 | 16 | 02:20.390 |
| 121 | 17 | 02:20.420 |
| 122 | 18 | 02:20.010 |
| 123 | 19 | 02:19.480 |
| 124 | 20 | 02:20.090 |
| 125 | 21 | 02:20.740 |
| 126 | 22 | 02:19.730 |
| 127 | 23 | 02:19.190 |
| 128 | 24 | 02:20.200 |
| 129 | 25 | 02:22.940 |
| 130 | 26 | 03:05.300 |
Pitstop 00:42 |
 M.Gunzelmann |
| 131 | 1 | 02:21.830 |
| 132 | 2 | 02:21.850 |
| 133 | 3 | 02:22.130 |
| 134 | 4 | 02:21.420 |
| 135 | 5 | 02:21.940 |
| 136 | 6 | 02:21.950 |
| 137 | 7 | 02:21.070 |
| 138 | 8 | 02:20.820 |
| 139 | 9 | 02:21.020 |
| 140 | 10 | 02:21.460 |
| 141 | 11 | 02:20.330 |
| 142 | 12 | 02:21.740 |
| 143 | 13 | 02:20.460 |
| 144 | 14 | 02:20.590 |
| 145 | 15 | 02:20.030 |
| 146 | 16 | 02:20.730 |
| 147 | 17 | 02:20.980 |
| 148 | 18 | 02:21.430 |
| 149 | 19 | 02:19.650 |
| 150 | 20 | 02:22.970 |
| 151 | 21 | 02:20.850 |
| 152 | 22 | 02:21.810 |